Micromax Canvas Lite - Rs 8,499
The all-new Canvas LiteA92 has a 5-inch touchscreen with 800x480p resolution and 187ppi pixel density. This handset's dual-core Mediatek chipset is backed by 512MB RAM; it also has 4GB internal storage and supports up to 32GB expansion via microSD card.
On the back of the phone is a 5MP fixed-focus camera with LED flash, but Canvas Lite does not have a front-facing unit. Connectivity features in the device include 2G, 3G, Wi-Fi, Bluetooth 4.0 and microUSB. Micromax claims that the 2,000mAh battery of the phone offers 6 hours 30 minutes of talk time.
On the back of the phone is a 5MP fixed-focus camera with LED flash, but Canvas Lite does not have a front-facing unit. Connectivity features in the device include 2G, 3G, Wi-Fi, Bluetooth 4.0 and microUSB. Micromax claims that the 2,000mAh battery of the phone offers 6 hours 30 minutes of talk time.
Specifications
GENERAL | 2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 |
---|---|---|
3G Network | HSDPA 2100 | |
SIM | Dual SIM (Mini-SIM) | |
Announced | 2013, June | |
Status | Available. Released 2013, July |
BODY | Dimensions | 147 x 77 x 10.8 mm (5.79 x 3.03 x 0.43 in) |
---|---|---|
Weight | - |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 5.0 inches (~187 ppi pixel density) | |
Multitouch | Yes |
SOUND | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 4 GB, 512 MB RAM |
DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 12 | |
Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus | |
Video | Yes, 720p | |
Secondary | Yes |
FEATURES | OS | Android OS, v4.1.2 (Jelly Bean) |
---|---|---|
Chipset | Mediatek MT6577 | |
CPU | Dual-core 1 GHz Cortex-A9 | |
GPU | PowerVR SGX531u | |
Sensors | Accelerometer, proximity | |
Messaging | SMS(threaded view), MMS, Email, IM | |
Browser | HTML5 | |
Radio | FM radio; FM recording | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White | |
- SNS integration - MP3/AAC/WMA/WAV player - MP4/WMV/H.264/H.263 player - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
BATTERY | Li-Ion 2000 mAh battery | |
---|---|---|
Stand-by | Up to 240 h | |
Talk time | Up to 6 h |
No comments:
Post a Comment