HTC Butterfly
HTC launched its 5-inch HTC Butterfly in India packed with the latest technology of futuristic design and amazing features. Priced at 45,990, the Smartphone is 9mm thin and feels slimmer with the curved back. The 5-inch super LCD 3 has 1920*1080p display with Corning Gorilla Glass 2 and a pixel density of 441 pixels per inch. The phone is packed with an 8.0 megapixel camera at the rear and a 2.0 front camera for video chat. The battery is 2020mAH and a 1.5 GHz Qualcomm S4 Pro quad-core processor along with 2 GB RAM powers the device. HTC Butterfly runs on Google’s latest update mobile OS, Android 4.1 Jelly Bean.
Specification
ENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 2100 | |
HSDPA 850 / 900 / 1900 / 2100 | ||
4G Network | LTE (market dependent) | |
SIM | Micro-SIM | |
Announced | 2012, December | |
Status | Available. Released 2013, January |
BODY | Dimensions | 143 x 70.5 x 9.1 mm (5.63 x 2.78 x 0.36 in) |
---|---|---|
Weight | 140 g (4.94 oz) |
DISPLAY | Type | Super LCD3 capacitive touchscreen, 16M colors |
---|---|---|
Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 2 | |
- HTC Sense UI 5 |
SOUND | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Beats Audio sound enhancement |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 16 GB (11 GB user available), 2 GB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSPA+; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP | |
NFC | Yes (Market dependent) | |
USB | Yes, microUSB v2.0 (MHL) |
CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Simultaneous HD video and image recording, geo-tagging, face and smile detection | |
Video | Yes, 1080p@30fps, stereo sound rec., video stabilization, check quality | |
Secondary | Yes, 2.1 MP, 1080p@30fps |
FEATURES | OS | Android OS, v4.1.1 (Jelly Bean), upgradable to v4.2.2 (Jelly Bean) |
---|---|---|
Chipset | Qualcomm APQ8064 Snapdragon | |
CPU | Quad-core 1.5 GHz Krait | |
GPU | Adreno 320 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black | |
- SNS integration - Dropbox (25 GB storage) - Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) - DivX/XviD/MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Organizer - Document viewer/editor - Photo viewer/editor - Voice memo/dial/commands - Predictive text input |
BATTERY | Non-removable Li-Po 2020 mAh battery | |
---|---|---|
Stand-by | No official data | |
Talk time | No official data |
MISC | SAR US | 0.97 W/kg (head) 0.79 W/kg (body) |
---|---|---|
Price group |
No comments:
Post a Comment