Sony Xperia Z
The Good:
Sony Xperia Z comes with a super slim appealing design, having the best specs in the market right now. It has a powerful quad core processor, excellent camera and is water proof and dust resistant.
The Bad:
The Smartphone comes with a mediocre battery life and gets warm with intensive use. All its ports are under flaps.
The Bottom Line:
Being water proof and dust resistant, Sony Xperia Z can survive in submerged water for a maximum of half an hour.
Design:
The phone feels and looks like a premium quality product. The display is good enough to watch films and for gaming. If you look at the phone from the sides, you’ll see a frame of fiber glass inserts and Sony likes to refer to this minimalistic design as ‘Omni Balance’.
Just like IPhone 4 and Nexus 4, Xperia Z has a glass panel covering on its back. There is some curvature to soften the edges.
Processor and Operating System:
The Smartphone is powered by a 1.5GHz Qualcomm S4 Pro quad-core processor. It runs on Android 4.1 Jelly Bean. This is however not the newest version and has stayed consistent with other phones.
Screen:
Sony Xperia Z has a 5 inch TFT capacitive touch screen with 1080 x 1980 resolution giving a pixel density of 441PPI. The screen is bright and vivid and displays bright and sharp images.
Battery Life:
The Smartphone is backed by a 2330 mAh battery that can last for a day with usage.
Camera:
Sony Xperia Z sports a 13 mega pixel Exmor RS rear camera with autofocus, Burst mode and LED flash. There is a 2 mega pixel Exmor R front facing camera to it. This can record 1080p videos.
Storage and Connectivity:
The Smartphone comes with NFC, where you can beam files to other NFC enabled Android phones through Android beam, receiving information from NFC tags. The phone also supports LTE (4G).
Price and Availability:
Sony Xperia Z was launched last week. It is currently available for Rs. 38,990 in most of the stores.
Wrap up:
Sony Xperia Z is one of the best and latest Smartphones available right now. Though it seems a little pricey, it holds the best features like camera and is water proof and dust resistant. This is one of the rare and valuable traits that the phone possesses.
Specification
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - C6602, C6603 |
---|---|---|
3G Network | HSDPA 850 / 900 / 2100 - C6603 | |
HSDPA 850 / 900 / 1700 / 1900 / 2100 - C6602 | ||
4G Network | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 - C6603 | |
SIM | Micro-SIM | |
Announced | 2013, January | |
Status | Available. Released 2013, February |
BODY | Dimensions | 139 x 71 x 7.9 mm (5.47 x 2.80 x 0.31 in) |
---|---|---|
Weight | 146 g (5.15 oz) | |
- IP57 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) | |
Multitouch | Yes, up to 10 fingers | |
Protection | Shatter proof and scratch-resistant glass | |
- Sony Mobile BRAVIA Engine 2 |
SOUND | Alert types | Vibration; MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 16 GB, 2 GB RAM |
DATA | GPRS | Up to 107 kbps |
---|---|---|
EDGE | Up to 296 kbps | |
Speed | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP | |
NFC | Yes | |
USB | Yes, microUSB v2.0 (MHL), USB On-the-go |
CAMERA | Primary | 13.1 MP, 4128x3096 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face detection, image stabilization, HDR, sweep panorama | |
Video | Yes, 1080p@30fps, video stabilization, HDR, check quality | |
Secondary | Yes, 2.2 MP, 1080p@30fps |
FEATURES | OS | Android OS, v4.1.2 (Jelly Bean), v4.3 (Jelly Bean), planned upgrade to v4.4 (KitKat) |
---|---|---|
Chipset | Qualcomm MDM9215M / APQ8064 | |
CPU | Quad-core 1.5 GHz Krait | |
GPU | Adreno 320 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White, Purple | |
- SNS integration - TV-out (via MHL A/V link) - Active noise cancellation with dedicated mic - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV/Flac player - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
BATTERY | Non-removable Li-Ion 2330 mAh battery | |
---|---|---|
Stand-by | Up to 550 h (2G) / Up to 530 h (3G) | |
Talk time | Up to 11 h (2G) / Up to 14 h (3G) | |
Music play | Up to 40 h |
MISC | SAR US | 1.05 W/kg (head) 0.56 W/kg (body) |
---|---|---|
SAR EU | 0.48 W/kg (head) | |
Price group |
No comments:
Post a Comment